<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pegasus Entertainment</title>
	<atom:link href="https://www.pegasusentertainment.com/product-category/mackie/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pegasusentertainment.com</link>
	<description>Audio, Lighting, Video, Staging, Drapery &#38; Furniture/Decor</description>
	<lastBuildDate>Fri, 23 Dec 2022 17:24:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.pegasusentertainment.com/wp-content/uploads/2018/02/10398885_170629200144_5627522_n-100x100.jpg</url>
	<title>Pegasus Entertainment</title>
	<link>https://www.pegasusentertainment.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mackie C300 Passive Speaker</title>
		<link>https://www.pegasusentertainment.com/product/z-disabled-10/</link>
		
		<dc:creator><![CDATA[adminoma]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 20:29:32 +0000</pubDate>
				<guid isPermaLink="false">https://www.pegasusentertainment.com/demo/?post_type=product&#038;p=21119</guid>

					<description><![CDATA[The passive Mackie C300z 2-Way Speaker is equipped with a 12" high-efficiency woofer and a 3" voice coil with a 1-3/4" titanium diaphragm compression driver. The C300z handles a massive 600W of peak power at 8 ohms, and has a 45Hz-20kHz frequency response for clear sound across the spectrum. The C300z speaker's EQ and crossover points are meticulously chosen so that beam-width patterns match in both drivers, delivering natural sound at all volume levels. The Mackie C300z is pole-mountable and flyable. With its trapezoidal shape the C300z speaker can also be used as a stage monitor. ]]></description>
										<content:encoded><![CDATA[<p>Active/passive: Passive<br />
Type: 2-Way full range<br />
LF driver: 12&#8243;<br />
MF driver: Not applicable<br />
HF driver: 1.75&#8243; Titanium<br />
Power capacity<br />
8 Ohms program/peak: 150W/300W<br />
4 Ohms program/peak:<br />
Audio<br />
Frequency response: 40Hz &#8211; 20kHz<br />
Coverage pattern: 90 x 40<br />
Max SPL: 128 dB<br />
Inputs<br />
XLR: Not applicable<br />
TRS: Not applicable<br />
TS: 1/4&#8243;<br />
RCA: Not applicable<br />
SPEAKON: 1<br />
Output/thru<br />
XLR: Not applicable<br />
TRS: Not applicable<br />
TS: 1/4&#8243;<br />
RCA: Not applicable<br />
SPEAKON: 1<br />
Enclosure<br />
Cabinet material: Polyptopelene<br />
Width: 19&#8243;<br />
Height: 27&#8243;<br />
Depth: 17&#8243;<br />
Weight: 66 lb.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mackie SP260 2&#215;6 Loudspeaker System Processor</title>
		<link>https://www.pegasusentertainment.com/product/z-disabled-11/</link>
		
		<dc:creator><![CDATA[adminoma]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 18:04:27 +0000</pubDate>
				<guid isPermaLink="false">https://www.pegasusentertainment.com/demo/?post_type=product&#038;p=21117</guid>

					<description><![CDATA[Offering sophisticated EQ, crossover, dynamics processing and system protection, the Mackie SP260 2x6 Speaker Processor provides complete system optimization for both passive and powered systems. Five different operating modes cover a wide range of systems. Each input and output is loaded with a huge range of processing including flexible EQ, crossover, delay and limiting solutions. It delivers everything you need to professionally optimize loudspeaker systems of nearly any size. The SP260 utilizes high-end 24-bit AKM AD/DA converters with 120dB dynamic range for class-leading sound quality. With 24 user-definable presets and flexible I/O for simple routing and configuration, the SP260 is an ultra-flexible processor, ideal for a wide range of portable and permanent applications.
]]></description>
										<content:encoded><![CDATA[<p>    EQ, crossover, delay and dynamics processing optimizes and protects your system<br />
    High-end 24-bit AKM AD/DA converters with 120dB dynamic range<br />
    Two balanced XLR inputs with level control, mute, 600ms delay and 5-band parametric/shelving EQ<br />
    Six balanced XLR outputs with level control, mute, polarity invert, dedicated high and low pass filters, 7-band parametric/shelving EQ, 600ms delay, and limiting<br />
    Powerful limiter on every output for ultimate protection<br />
    Convenient front-panel controls for parameter editing and input/output muting<br />
    USB port for simple programming via PC<br />
    Linkable inputs and outputs for easy stereo configuration<br />
    7-segment LED metering for input/output level or limiter activity<br />
    5 operating modes: 2 x stereo + sub, 3 x stereo, 2 x 2-way + sub, 2 x 3-way and 1 x 6-way<br />
    24 presets for storing your Mackie or other system parameters<br />
    Switchmode power supply: 100V &#8211; 240V<br />
    Compact, single rack unit design<br />
    Approximate shipping weight: 8.8 lbs / 4.0 kg</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mackie C200 200W 10&#8243; Passive Speaker</title>
		<link>https://www.pegasusentertainment.com/product/z-disabled-12/</link>
		
		<dc:creator><![CDATA[adminoma]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 18:04:24 +0000</pubDate>
				<guid isPermaLink="false">https://www.pegasusentertainment.com/demo/?post_type=product&#038;p=21115</guid>

					<description><![CDATA[Mackie's C200 is a passive version of the awesome SRM350. It has the same 10-inch and 1.4-inch drivers, and injection molded composite enclosure for superb sound and durability.]]></description>
										<content:encoded><![CDATA[<p>Powered 	No<br />
LF Driver Size 	1 x 10&#8243;<br />
HF Driver Size 	1.4&#8243;<br />
Power Rating (Program) 	200W<br />
Peak Power Capacity 	500W<br />
Impedance 	8 ohms<br />
Inputs 	1 x speakON, 1 x TS<br />
Frequency Range 	89Hz-20kHz (-3dB), 59Hz-22kHz (-10dB)<br />
Crossover Frequency 	12dB/octave @ 1.8kHz<br />
Maximum Peak SPL 	118dB<br />
Horizontal Coverage Angle 	90 Degrees<br />
Vertical Coverage Angle 	80 Degrees<br />
Enclosure Material 	Polypropylene<br />
Mounting Options 	Floor, Pole, Fly<br />
Height 	21.5&#8243;<br />
Width 	13.2&#8243;<br />
Depth 	12.4&#8243;<br />
Weight 	26 lbs. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mackie DLM12S 2000W 12&#8243; Powered Subwoofer</title>
		<link>https://www.pegasusentertainment.com/product/z-disabled-2/</link>
		
		<dc:creator><![CDATA[adminoma]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 18:03:23 +0000</pubDate>
				<guid isPermaLink="false">https://www.pegasusentertainment.com/demo/?post_type=product&#038;p=21101</guid>

					<description><![CDATA[You can rely on the Mackie DLM12S powered subwoofer for thumping, powerful bass much more than you'd expect from its compact size. That's because the DLM12S boasts 2,000 watts of Class D amplification, powering a custom-designed 12" woofer with 3" voice coil. And you'll get a great sound fast because the DLM12S has presets specifically for use with Mackie DLM and SRM Series loudspeakers. But with a variable digital crossover, it's easy to match with virtually any system too. For a powerful and portable bass reinforcement solution, the Mackie DLM12S powered subwoofer will exceed your expectations.]]></description>
										<content:encoded><![CDATA[<p>Powered/Unpowered 	Powered<br />
LF Driver Size 	1 x 12&#8243;<br />
Total Power 	2000W<br />
Inputs 	2 x XLR<br />
Outputs 	2 x XLR (Full Range), 2 x XLR (High Pass)<br />
Frequency Range 	35Hz-120Hz (-10dB)<br />
Crossover Frequency 	60Hz-120Hz<br />
Maximum Peak SPL 	128dB<br />
Enclosure Material 	Poplar Plywood<br />
Mounting Options 	Floor, Fly<br />
Height 	17.9&#8243;<br />
Width 	16.4&#8243;<br />
Depth 	20.8&#8243;<br />
Weight 	47 lbs. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mackie DLM12 2000W 12&#8243; Powered Speaker</title>
		<link>https://www.pegasusentertainment.com/product/z-disabled-3/</link>
		
		<dc:creator><![CDATA[adminoma]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 18:03:20 +0000</pubDate>
				<guid isPermaLink="false">https://www.pegasusentertainment.com/demo/?post_type=product&#038;p=21099</guid>

					<description><![CDATA[You can rely on the Mackie DLM12 powered loudspeaker for clear, powerful live sound much more than you'd expect from its small size. That's because the DLM12 boasts 2,000 watts of Class D amplification, powering a custom-designed 12" woofer and 1.75" HF compression driver. It has the power and quality to base your band's PA on, with built-in feedback suppression, six voicing modes, and up to 300ms of delay for alignment in larger speaker arrangements. But its built-in mixer and 16 great-sounding effects make the DLM12 the perfect speaker for solo singer/songwriter performances too. For a powerful and portable PA solution, the Mackie DLM12 powered loudspeaker will exceed your expectations.]]></description>
										<content:encoded><![CDATA[<p>Powered 	Yes<br />
Power Configuration 	Bi-amped<br />
LF Driver Size 	1 x 12&#8243;<br />
HF Driver Size 	1.75&#8243;<br />
Total Power 	2000W<br />
Inputs 	1 x XLR/TRS Combo, 1 x Stereo (RCA)<br />
Frequency Range 	38Hz-20kHz<br />
Maximum Peak SPL 	128dB<br />
Enclosure Material 	PC-ABS<br />
Mounting Options 	Pole, Wall Mount, Floor<br />
Height 	15.9&#8243;<br />
Width 	15.3&#8243;<br />
Depth 	14.3&#8243;<br />
Weight 	31 lbs</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mackie DLM8 2000W 8&#8243; Powered Speaker</title>
		<link>https://www.pegasusentertainment.com/product/z-disabled-4/</link>
		
		<dc:creator><![CDATA[adminoma]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 18:03:18 +0000</pubDate>
				<guid isPermaLink="false">https://www.pegasusentertainment.com/demo/?post_type=product&#038;p=21097</guid>

					<description><![CDATA[You can rely on the Mackie DLM8 powered loudspeaker for clear, powerful live sound much more than you'd expect from its small size. That's because the DLM8 boasts 2,000 watts of Class D amplification, powering a custom-designed 8" woofer and 1.75" HF compression driver. It's got the power and quality to base your band's PA on, with built-in feedback suppression, six voicing modes, and up to 300ms of delay for alignment in larger speaker arrangements. But its built-in mixer and 16 great-sounding effects make the DLM8 the perfect speaker for solo singer/songwriter performances too. For a powerful and portable PA solution, the Mackie DLM8 powered loudspeaker will exceed your expectations.]]></description>
										<content:encoded><![CDATA[<p>Powered 	Yes<br />
Power Configuration 	Bi-amped<br />
LF Driver Size 	1 x 8&#8243;<br />
HF Driver Size 	1.75&#8243;<br />
LF Driver Power Amp 	2000W (Class D)<br />
Total Power 	2000W<br />
Inputs 	1 x XLR/TRS Combo, 1 x Stereo (RCA)<br />
Frequency Range 	65Hz-20kHz<br />
Maximum Peak SPL 	125dB<br />
Enclosure Material 	PC-ABS<br />
Mounting Options 	Pole, Floor, Wall Mountable<br />
Height 	12.3&#8243;<br />
Width 	12.1&#8243;<br />
Depth 	11.9&#8243;<br />
Weight 	21.4 lbs. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mackie Freeplay LIVE Personal PA</title>
		<link>https://www.pegasusentertainment.com/product/z-disabled-7/</link>
		
		<dc:creator><![CDATA[adminoma]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 18:03:12 +0000</pubDate>
				<guid isPermaLink="false">https://www.pegasusentertainment.com/demo/?post_type=product&#038;p=21093</guid>

					<description><![CDATA[FreePlay™ is the ultimate stereo PA with a portable, battery-powerable design for amazing sound anywhere. With Bluetooth® music streaming from any device and connections for mics, guitars and more, FreePlay is perfect for any professional or personal application.]]></description>
										<content:encoded><![CDATA[<p>FREEPLAY SPECIFICATIONS<br />
Acoustic Performance<br />
Frequency Response (–10 dB)<br />
65 Hz – 20 kHz<br />
Frequency Response (–3 dB)<br />
80 Hz – 20 kHz<br />
Max peak SPL (@ 1m calculated)<br />
1<br />
114 dB<br />
Crossover Point<br />
3.0 kHz<br />
Dispersion                                                                                       90 ̊<br />
Equalization<br />
Low Shelving<br />
±15 dB @ 80 Hz<br />
Mid-Peaking<br />
±15 dB @ 2.5 kHz<br />
High Shelving<br />
±15 dB @ 12 kHz<br />
Increments<br />
±3 dB<br />
High-Frequency Section<br />
Voice Coil Diameter<br />
1.0 in / 25 mm<br />
Horn Entry Diameter<br />
1.0 in / 25 mm<br />
Diaphragm Material<br />
Polyethylene Naphthalate (PEN<br />
Magnet Material<br />
Ferrite<br />
Low-Frequency Section<br />
Woofer Diameter<br />
8.0 in / 203 mm<br />
Voice Coil Diameter<br />
1.2 in / 30 mm<br />
Diaphragm Material<br />
Treated Paper<br />
Magnet Material<br />
Ferrite<br />
1<br />
 Calculated from driver sensitivity and amplifier power.<br />
Power Amplifiers<br />
System Power Amplification<br />
     Rated Power<br />
150 watts rms<br />
300 watts peak<br />
Low Frequency Power Amplifier<br />
     Rated Power<br />
75 watts rms<br />
150 watts peak<br />
     Rated THD<br />
1%<br />
     Cooling<br />
Convection<br />
     Design<br />
Class D<br />
High Frequency Power Amplifier<br />
     Rated Power<br />
37 watts rms x2<br />
75 watts peak x2<br />
     Rated THD<br />
1%<br />
     Cooling<br />
Convection<br />
     Design<br />
Class D<br />
System Processing<br />
Channel EQ<br />
3-band<br />
Main EQ<br />
4 voicing modes<br />
FX<br />
16 presets<br />
Feedback Destroyer<br />
On / Off<br />
Input / Output<br />
XLR<br />
10 k<br />
 balanced<br />
1/4&#8243; TRS<br />
100 k<br />
 balanced<br />
1/4&#8243; TS<br />
400 k<br />
 unbalanced<br />
1/8&#8243;<br />
10 k<br />
Monitor Output<br />
1/4” TRS balanced</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mackie SRM450v3 1000W 12&#8243; Powered Speaker</title>
		<link>https://www.pegasusentertainment.com/product/z-disabled-5/</link>
		
		<dc:creator><![CDATA[adminoma]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 18:02:40 +0000</pubDate>
				<guid isPermaLink="false">https://www.pegasusentertainment.com/demo/?post_type=product&#038;p=21079</guid>

					<description><![CDATA[Mackie's gone the extra mile for you with the SRM450v3 active speaker. The newest generation of SRM speakers gives you 1000 watts packed into Mackie's rugged, lightweight molded enclosure along with powerful digital audio processing to match. An on-board mixer, one-button tone shaping, feedback elimination, and thru-put signal routing options makes the SRM450v3 the most powerful component of your rig but stays convenient and easy-to-use. Lighten your load-in, update your PA, and let the speaker do some of the work, add a Mackie SRM450v3 active speaker to your rig!]]></description>
										<content:encoded><![CDATA[<p>Powered 	Yes<br />
Power Configuration 	Bi-amped<br />
LF Driver Size 	1 x 12&#8243;<br />
HF Driver Size 	1.4&#8243;<br />
LF Driver Power Amp 	400W (RMS, Class D)<br />
HF Driver Power Amp 	100W (RMS, Class AB)<br />
Total Power 	1000W<br />
Inputs 	2 x XLR-1/4&#8243; combo, 1 x stereo RCA<br />
Outputs 	1 x XLR (Thru)<br />
Frequency Range 	42Hz-23kHz<br />
Crossover Frequency 	3kHz<br />
Maximum Peak SPL 	128dB<br />
Horizontal Coverage Angle 	90 Degrees<br />
Vertical Coverage Angle 	45 Degrees<br />
Enclosure Material 	Polypropylene<br />
Mounting Options 	Floor, Pole, Fly<br />
Height 	26.1&#8243;<br />
Width 	16&#8243;<br />
Depth 	14.8&#8243;<br />
Weight 	37 lbs. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mackie SRM350v3 1000W 10&#8243; Powered Speaker</title>
		<link>https://www.pegasusentertainment.com/product/z-disabled-6/</link>
		
		<dc:creator><![CDATA[adminoma]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 18:02:37 +0000</pubDate>
				<guid isPermaLink="false">https://www.pegasusentertainment.com/demo/?post_type=product&#038;p=21077</guid>

					<description><![CDATA[Mackie's gone the extra mile for you with the SRM350v3 active speaker. The newest generation of SRM speakers gives you 1000 watts packed into Mackie's rugged, lightweight molded enclosure along with powerful digital audio processing to match. An on-board mixer, one-button tone shaping, feedback elimination, and thru-put signal routing options makes the SRM350v3 the most powerful component of your rig but stays convenient and easy-to-use. Lighten your load-in, update your PA, and let the speaker do some of the work, add a Mackie SRM350v3 active speaker to your rig!]]></description>
										<content:encoded><![CDATA[<p>Powered 	Yes<br />
Power Configuration 	Bi-amped<br />
LF Driver Size 	1 x 10&#8243;<br />
HF Driver Size 	1.4&#8243;<br />
LF Driver Power Amp 	400W (RMS, Class D)<br />
HF Driver Power Amp 	100W (RMS, Class AB)<br />
Total Power 	1000W<br />
Inputs 	2 x XLR-1/4&#8243; combo, 1 x stereo RCA<br />
Outputs 	1 x XLR (Thru)<br />
Frequency Range 	50Hz-23kHz<br />
Crossover Frequency 	3kHz<br />
Maximum Peak SPL 	126dB<br />
Horizontal Coverage Angle 	90 Degrees<br />
Vertical Coverage Angle 	80 Degrees<br />
Enclosure Material 	Polypropylene<br />
Mounting Options 	Floor, Pole, Fly<br />
Height 	20.8&#8243;<br />
Width 	13.1&#8243;<br />
Depth 	12.3&#8243;<br />
Weight 	23 lbs. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mackie SRM150 5.25&#8243; Compact PA System</title>
		<link>https://www.pegasusentertainment.com/product/z-disabled-8/</link>
		
		<dc:creator><![CDATA[adminoma]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 18:02:34 +0000</pubDate>
				<guid isPermaLink="false">https://www.pegasusentertainment.com/demo/?post_type=product&#038;p=21075</guid>

					<description><![CDATA[The SRM150 combines Mackie's proven mixer and SRM Active loudspeaker technologies to create a powerful, great-sounding 3-channel PA system that is ultra-compact, versatile and expandable. The Mackie SRM150 Compact Active PA System is ideal for a wide variety of applications ranging from boardroom A/V to live musical performance in coffee houses, piano bars, or rehearsals, just to name a few. You get portable, compact, and versatile sound reinforcement with the SRM150!]]></description>
										<content:encoded><![CDATA[<p>Powered 	Yes<br />
Power Configuration 	Single Amp<br />
LF Driver Size 	5.25&#8243;<br />
Power Amp 	150W<br />
Peak Power Capacity 	150W<br />
Impedance 	Mic, Hi-Z, Line Level Inputs<br />
Inputs 	3 x XLR/TS Combo, 1 x RCA<br />
Outputs 	1 x XLR (Thru)<br />
Frequency Range 	100Hz-17.5kHz<br />
Maximum Peak SPL 	120dB<br />
Horizontal Coverage Angle 	Non-directional<br />
Vertical Coverage Angle 	Non-directional<br />
Enclosure Material 	Polypropylene<br />
Mounting Options 	Pole, Floor Wedge<br />
Height 	8&#8243;<br />
Width 	11.2&#8243;<br />
Depth 	6.8&#8243;<br />
Weight 	7.6 lbs. </p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
